Theft Prop>+$2,500 <$30K ; Theft Prop>+ $30K <$150K
Wanted as of 04/21/2024
| ||||
Name: | Morman, Zachary Aaron | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/27/1990 | Age: | 35 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Short Brown | Eyes: | Hazel | |
Evading Arrest Detention W/ Vehicle out of Athens
Wanted as of 10/19/2023
| ||||
Name: | IV, Hampton Curley | |||
Gender: | Male | Race: | Black | |
DOB: | 05/18/2005 | Age: | 19 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Short Black | Eyes: | Brown | |
Abandon Endanger Child w/out Intent to Return and Assault Cause Bodily Injury Family Violence
Wanted as of 12/31/2022
| ||||
Name: | Rondan, Manuel Eduardo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/04/1998 | Age: | 26 | |
Height: | 5ft4in | Weight: | 300 | |
Hair: | Short Black | Eyes: | Brown | |
Poss. Cs PG 1/1 B<1G and Unl Poss. Firearm By Felon
Wanted as of 12/12/2024
| ||||
Name: | Allums, Jonathan David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/31/1979 | Age: | 45 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Long Gray | Eyes: | Hazel | |
Evading Arrest Detention W/Vehicle and Escape While Arrested/Confined out of Log Cabin
Wanted as of 04/20/2022
| ||||
Name: | Urbanski, Eric Daniel | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft6in | Weight: | 145 | |
Hair: | Short Brown | Eyes: | Blue | |