Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 421 |
| Cases Cleared | 507 |
| Rewards Paid | $140,285 |
| Property Recovered | $457,350 |
| Drugs Seized | $5,342,980 |
| Total $ Recovered | $5,800,330 |
| As of May 13, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 421 |
| Cases Cleared | 507 |
| Rewards Paid | $140,285 |
| Property Recovered | $457,350 |
| Drugs Seized | $5,342,980 |
| Total $ Recovered | $5,800,330 |
| As of May 13, 2020 | |